Land Zoning in Bali
Other interesting info about zoning, green zones, etc.
Zone colors for Bali
| GREEN | Agricultural Land Zoning |
| YELLOW | Residential Land Zoning |
| PINK | Commercial & Residential Land Zoning |
| ORANGE | Tourism Land Zoning |
| RED | Government Land Zoning |
You can ask if the aspect/colour can be changed. Most notaris will help to find out. The most inflexible is green.
2 links:
Zone Categories
| Zone | Category | Zone | Sub Category |
|---|---|---|---|
| LS | Local Protected Zone | LS-1 | Zone for sacred areas |
| LS-2 | Zone for shrines LS-2-1 Core zone LS-2-1 Buffer zone LS-2-3 Usage zone | ||
| LS-3 | Coastal border zone | ||
| LS-4 | River border zone | ||
| LS-5 | Reservoir estuary border zone | ||
| LP | Nature conservation and cultural heritage zones | LP-1 | Forest park zone LP-1-1 Core zone LP-1-2 Usage zone |
| LP-2 | Coastal and small island conservation zone | ||
| LP-3 | Cultural heritage zone | ||
| LR | Natural disaster prone zones | LR-1 | Zones prone to flooding and inundation |
| LR-2 | Tidal and erosion zone | ||
| LR-3 | Tsunami disaster prone zone | ||
| RTHK | Open green space | RTHK-1 | City park zone |
| RTHK-2 | Agricultural zone | ||
| RTHK-3 | Cemetery and tomb zone | ||
| RTHK-4 | Garden zone | ||
| RTHK-5 | Roadside green zone | ||
| R | Residential zones | R-1 | Low density residential zone |
| R-2 | Medium density residential zone | ||
| R-3 | High density residential zone | ||
| R-4 | Limited mixed residential zone | ||
| R-5 | Specific housing zone | ||
| K | Zones designated for trades and services | K-1 | Small scale trades and services zone K-1-1 integrated trade commercial and services K-1-2 District level trades and services |
| K-2 | Medium scale trades and services zone | ||
| K-3 | Large scale trades and services zone | ||
| W | Designated tourism zones | W-1 | Government office zone |
| W-2 | Educational facilities zone | ||
| W-3 | Health facilities zone | ||
| T | Agriculturalzones | T-1 | Food crops zone |
| T-2 | Ecotourism agricultural zone | ||
| T-3 | Nursery and ornamental plant cultivation zone | ||
| ID | Industrial zones | ID-1 | Process industry zone |
| ID-2 | Warehouse zone | ||
| TR | Transport zones | TR-1 | Passenger terminal zone |
| TR-2 | Goods terminal zone | ||
| TR-3 | Port zone | ||
| TR-4 | Integrated parking zone | ||
| IF | Infrastructure and support facilities zone | IF-1 | Electric generation, substation, energy depot zone |
| IF-2 | Water treatment plant zone | ||
| IF-3 | Waste processing zone | ||
| IF-4 | Wastewater treatment plant zone | ||
| IF-5 | Estuary, dam or reservoir zone |
These categories are mostly self explanatory. The first 4 categories are areas of land that are protected and are not to be developed either because they are to be conserved or because it is not in the public’s interest to allow development.

